Technical specifications
| General Built: Type of vessel: | 1993 Patrol / crew / survey vessel | Auxiliary Generators: Capacity: | 2 x John Deere, 4045 C 054780, 60 KW (2012) 4141C20KVA 1 x Deutz KHD, typ F3L |
| Propulsion System Main engines Output Gearboxes Propuision diameter | 2 x MTU 2000M72 V10 (2012) 1 x MTU 2000M72 V10 (2021) 3 x 900 KW Reintjes. Type: ZWYS 430 U (2012) 2 fixed proppellers / 1 pitch proppeller | Tank Capacities Fuel oil: Fresh water: Lubrication oil: | 11.000 L 2.705 L 230 L |
| Nautical equipment VHF Sailor l x Sea Radar 1 x River Radar Electronic chart system Kelvin Huges l x Anschütz Autopilot Echo sounder Furuno GPS Furuno GP-150 AIS Furuno Sattelite compass Furuno Magnetic Compass C. Plath Alphatron wind indicator Deck equipment Hydraulic anchor winch Slipway in aft to launch small boat Search light Seematz Accomodation 9 beds in 5 cabins (space to make more) 2 toilets 1 shower Gally | Dimensions Length overall: Beam overall: Depth: Speed: | 28.62 mtr 6.38 mtr 2.00 mtr 23 knots |
| Genral Built: Type of vessel: | 1987 Patrol/Crew | Auxiliary Generators: Capacity: | Hat silent pack 4141C20KVA |
| Propulsion System Main engines Output Gearboxes Propuision diameter | 2xMTU 12V 183TE61 2 x 605 BHP Reinties WAF 340 1 mtr | Tank Capacities Fuel oil: Fresh water: Fuel consumption: Range: | 4.300 L 700 L 250 L 100 L per hour 700 nm |
| Nautical equipment 1 x VHF Sailor 1x Radar IRC Electronic chart system Alphatron 1x Robertson AP45 Autopilot 1x Ravtheon NAV398 GPS Navigator 1x Navtex Echo sounder GPS Giro Compass | Dimensions Length overall: Beam overall: Depth: Speed: | 25.93 mtr 5.42 mtr 1.60 mtr 17 knots |












